Chart of the Moment
Date: 2025-05-04 (UTC)
Time: 22:15:58 (UTC)
Time Zone: America/New_York
Location: Dublin (Detected from IP)
Ascendant: 03° Scorpio
Planetary Positions (Tropical Zodiac)
Planet | Degree | Zodiac | House | Status |
☉ Sun |
14° |
♈ Aries |
6 |
|
☽ Moon |
24° |
♊ Gemini |
8 |
|
☿ Mercury |
27° |
♓ Pisces |
5 |
R |
♀ Venus |
26° |
♓ Pisces |
5 |
R |
♂ Mars |
24° |
♋ Cancer |
9 |
|
♃ Jupiter |
16° |
♊ Gemini |
8 |
|
♄ Saturn |
24° |
♓ Pisces |
5 |
|
♅ Uranus |
24° |
♉ Taurus |
7 |
|
♆ Neptune |
00° |
♈ Aries |
5 |
|
♇ Pluto |
03° |
♒ Aquarius |
4 |
|
Lilith |
00° |
♏ Scorpio |
12 |
|
☊ N Node |
27° |
♓ Pisces |
5 |
|
Gender, Mode and Element Distribution
Gender | Count | | Element | Count |
Masculine | 5 | | Fire | 2 |
Feminine | 5 | | Earth | 1 |
Cardinal | 3 | | Air | 3 |
Fixed | 2 | | Water | 4 |
Mutable | 5 | | | |
Planetary Aspects
Planet | Aspect | Planet | Orb | Value |
Sun | Sextile | Jupiter | 2°21' | 144 |
Moon | Square | Mercury | 3°20' | -53 |
Moon | Square | Venus | 2°15' | -130 |
Moon | Conjunction | Jupiter | 7°50' | 85 |
Moon | Square | Saturn | 0°35' | -117 |
Moon | Square | Neptune | 5°58' | -0 |
Moon | Trine | Lilith | 6°44' | 14 |
Mercury | Conjunction | Venus | 1°05' | 487 |
Mercury | Trine | Mars | 3°05' | 30 |
Mercury | Conjunction | Saturn | 2°45' | 244 |
Mercury | Sextile | Uranus | 2°39' | 72 |
Mercury | Conjunction | Neptune | 2°39' | 206 |
Venus | Trine | Mars | 2°00' | 63 |
Venus | Conjunction | Saturn | 1°40' | 477 |
Venus | Sextile | Uranus | 1°35' | 178 |
Venus | Conjunction | Neptune | 3°43' | 294 |
Mars | Trine | Saturn | 0°20' | 48 |
Mars | Sextile | Uranus | 0°26' | 82 |
Mars | Trine | Neptune | 5°44' | 11 |
Saturn | Sextile | Uranus | 0°05' | 137 |
Saturn | Conjunction | Neptune | 5°23' | 111 |
Neptune | Sextile | Pluto | 3°33' | 17 |
Pluto | Square | Lilith | 2°48' | -5 |
House Cusps
House | Sign | Degree |
1st |
♏ Scorpio |
03° |
2nd |
♐ Sagittarius |
03° |
3rd |
♑ Capricorn |
03° |
4th |
♒ Aquarius |
03° |
5th |
♓ Pisces |
03° |
6th |
♈ Aries |
03° |
7th |
♉ Taurus |
03° |
8th |
♊ Gemini |
03° |
9th |
♋ Cancer |
03° |
10th |
♌ Leo |
03° |
11th |
♍ Virgo |
03° |
12th |
♎ Libra |
03° |
Natal Wheel